Find the right fit for your little Mainer. All measurements are approximate and shown in inches.
Little Mainer baby size charts
Little Mainer – Baby bodysuits size chart
| Size | Age | Weight |
|---|
| Preemie/NB | Preemie/Newborn | Up to 7 lbs |
| 0-3M | 0–3 months | Up to 9 lbs |
| 3-6M | 3–6 months | 10–16 lbs |
| 6-12M | 6–12 months | 17–20 lbs |
| 12-18M | 12–18 months | 21–24 lbs |
| 18-24M | 18–24 months | 25–27 lbs |
Back to top
Little Mainer – Pajamas size chart
| Size | Chest (in) | Length (in) |
|---|
| Newborn | 8¾" | 17" |
| 0-3M | 9½" | 18½" |
| 3-6M | 9¾" | 19¼" |
| 6-12M | 10¾" | 20" |
| 12-18M | 12¼" | 20½" |
Back to top
Little Mainer – Beanie hats size chart
| Size | Diameter (in) |
|---|
| Preemie/Newborn | 5½" |
| 0-6M | 6¼" |
Back to top
Little Mainer – Bibs size chart
| Width (in) | Length (in) |
|---|
| 8¼" | 7¾" |
Back to top
Little Mainer – Blankets size chart
| Width (in) | Length (in) |
|---|
| 30" | 40" |
Back to top
Little Mainer – Sleep gowns size chart
| Size | Chest (in) | Length (in) |
|---|
| Preemie/Newborn | 7¾" | 18¾" |
| 0-3M | 8¼" | 20¾" |
| 3-6M | 8¾" | 22¼" |
Back to top
Little Mainer – Baby joggers size chart
| Size | Waist (in) | Length (in) |
|---|
| 0-3M | 7½" | 10¼" |
| 3-6M | 8¼" | 11" |
| 6-12M | 8¾" | 11½" |
| 12-18M | 9½" | 11¾" |
Back to top
Little Mainer toddler & youth size charts
Little Mainer – Toddler/youth T-shirt (crew neck) size chart
| Size | Age | Chest (in) | Length (in) |
|---|
| 2T | 1–2 | 12¼" | 14½" |
| 3T | 2–3 | 12½" | 16¼" |
| 4T | 3–4 | 13" | 17¼" |
| 5T | 5–6 | 13½" | 18½" |
| 6T (XS) | 6–7 | 13¾" | 19" |
| 7T (S) | 7–8 | 14½" | 20" |
| 8T (M) | 8–9 | 15¼" | 20¾" |
| L | 9–10 | 16¼" | 21¼" |
| XL | 10–11 | 17" | 21¾" |
Back to top
Little Mainer – Girls toddler/youth T-shirt size chart
| Size | Age | Chest (in) | Length (in) |
|---|
| 2T | 1–2 | 11" | 15" |
| 3T | 2–3 | 11½" | 16¼" |
| 4T | 3–4 | 11¾" | 17" |
| 5T | 5–6 | 12¼" | 18¼" |
| 6T (XS) | 6–7 | 13" | 19¼" |
| 7 (S)/8T (M) | 7–8 | 14¼" | 20½" |
Back to top
Little Mainer – Raglan toddler/youth T-shirt size chart
| Size | Age | Chest (in) | Length (in) |
|---|
| 2T | 1–2 | 12½" | 15¾" |
| 3T | 2–3 | 13¾" | 17¼" |
| 4T | 3–4 | 14½" | 18" |
| 5T | 5–6 | 15" | 19" |
| 6T (XS) | 6–7 | 15¼" | 19¼" |
| 7T (S) | 7–8 | 16¼" | 20½" |
| 8T (M) | 8–9 | 16½" | 21¼" |
Back to top
Measurements are approximate and may vary slightly due to fabric stretch and pressing. Inch measurements are rounded to the nearest quarter inch.